The Connecticut Transfer Station & Permit Guide
Town-by-town disposal facts we actually verified — hours, C&D rules, rates, and who answers the permit phone. Sourced from each town's own site, nowhere else.
Twelve years of hauling in this state teaches you that every town runs disposal its own way — different hours, different fees, different answers to “can I bring a torn-out deck?” This table is our field notes, cleaned up and cited. Every fact was pulled from the town’s own official website and links its source; where a town doesn’t publish something, the cell stays empty — we don’t guess, and you shouldn’t either. Rules change, so treat the source links as the authority — we last checked these pages on September 5, 2026.
And the honest pitch, stated once: if the math on permits, trips, and tipping fees stops working, that’s what our cans are for. Call (203) 219-8855.
Fairfield County
| Town | Transfer station | Address | Hours | C&D | Resident C&D rate | Permit | Building dept. |
|---|---|---|---|---|---|---|---|
| Greenwich | Holly Hill Resource Recovery Facility source | 4 Holly Hill Lane source | Monday - Friday 7 am - 2:30 pm; Sat 7 am - 12 pm source | Yes source | Resident cars $0.00; Resident cars with a trailer $4.75/100 lbs or portion thereof; Resident trucks $4.75/100 lbs or portion thereof; Commercial cars & trucks $4.75/100 lbs or portion thereof source | permit info | 203-622-7700 source |
| Darien | Darien Recycling & Refuse Center (also styled 'Town of Darien Recycling Center & Transfer Station') source | 126 Ledge Road, Darien CT 06820 source | Monday through Saturday, 7 AM to 2:45 PM. Facility Closed: All Sundays; New Year's Day; Memorial Day; Independence Day; Labor Day; Thanksgiving Day; Christmas Day. source | Yes source | — | permit info | 203-656-7347 source |
| New Canaan | Transfer Station source | 139 Lakeview Avenue, New Canaan, CT source | Monday - Friday 7:30 a.m. - 3:15 p.m.; Saturday 7:30 a.m. - 2:15 p.m. source | Yes source | — | permit info | 203-594-3012 source |
| Norwalk | Norwalk Transfer Station & Recycling Center source | 61 Crescent Street, Norwalk, CT 06850 source | Monday to Friday: 7:30 am - 3:00 pm; Saturday: 7:30 am - 2:00 pm; Sunday: Closed source | No source | — | permit info | (203) 854-7755 source |
| Wilton | Town of Wilton Transfer Station source | Mather Street, Wilton, CT (the town's fetchable info sheet publishes only "Location: Mather Street" — no street number) source | — | Yes source | — | — | (203) 563-0177 source |
| Fairfield | Transfer Station (Town of Fairfield Solid Waste and Recycling) source | — | Monday - Friday 7:00AM-3:00PM; Saturday 7:00AM-12:00PM; Sunday - Closed; closed New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Christmas source | Yes source | Bulky Waste (BW) — defined as 'construction material and demolition debris that is primarily noncombustible' — resident (PRV) fees effective July 1, 2026: 1 lb.-125 lbs. (1 to 20 gallons): $12; 126-250 lbs.: $24; 251-300 lbs.: $36; 301-400 lbs.: $48; Bulky Waste over 400 lbs.: $240 per ton source | permit info | 203-256-3036 source |
| Trumbull | TEaM Transfer Station (Trumbull, Easton and Monroe Transfer Station) source | 101 Spring Hill Road, Trumbull, CT 06611 source | Monday-Friday 7:00 AM to 2:45 PM; Saturday 7:00 AM to 11:45 AM (gates close at those times) source | Yes source | Demolition tickets are required; it is $12 per 125 pounds (credit/debit cards only accepted at the Transfer Station) source | permit info | 203.452.5020 (buildinginfo@trumbull-ct.gov) source |
| Weston | Weston Transfer Station source | 237 Godfrey Road East, Weston, CT source | Tuesday through Saturday 8:00 am - 2:30 pm (closed Sundays and Mondays) source | Yes source | 25¢ per pound (bulky waste category, which includes demolition debris and construction material); solid waste is $4 per sticker/bag; payment by check, credit/debit, Apple/Google Pay - NO CASH source | permit info | (203) 222-2658 source |
| Ridgefield | Ridgefield Transfer Station source | 55 South Street, Ridgefield, CT 06877 source | Monday – Saturday, 7:30 a.m. – 3:00 p.m. source | Yes source | C&D: $.10 cents per lb. (resident-permit rate, fee schedule as of July 1, 2025; MSW and scrap metal $.05 cents per lb., brush $.08 cents per lb.; non-residents pay $.10 cents per lb. for all material types) source | permit info | (203) 431-2743 source |
| Brookfield | Oak Ridge "Mom & Pop" Drop off & Recycling Center (Danbury) — Brookfield has no municipal transfer station; the town-published flyer states: 'The Town of Brookfield has an agreement with Oak Ridge "Mom & Pop" Drop Off & Recycling Center to allow Brookfield residents to use their recycling center.' RESIDENTIAL USE ONLY. source | 307 White Street, Danbury, CT 06810 (phone 203-743-0405) source | Tuesday 10am-5pm; Wednesday 12pm-8pm; Thursday 10am-2pm; Friday 10am-2pm; Saturday 7:30am-3:30pm source | Yes source | Per-item fees (e.g., Toilet Bowl or Tank $10; Kitchen or Bathroom Sink $10; Door-solid w/frame $20; Cast Iron Tub $45); 'Wood, tile, sheet rock, flooring, insulation, ceiling tiles, etc. - price to be determined. A pick-up truck "water level" will be charged $100. Bigger than a pick-up will go over the scale and be charged $125/ton.' Garbage: 13 gallon bag $3, 30 gallon $4, 40 gallon $5, 50 gallon & over $10. Cash or check only. All prices subject to change. source | permit info | 203-775-7305 source |
| Shelton | Shelton Transfer Station source | 866 River Road (Rt. 110), Shelton, Connecticut 06484 source | Monday – Saturday 7:00 AM – 1:30 PM (closed major holidays) source | Yes source | By load size, dump ticket purchased in advance, CASH OR CHECK ONLY: Mini Van/Pick-up truck up to 6' bed $30.00; Trailer/Van/Pick-up Truck up to 8' bed $45.00; Trailer 8'-12'/Mason Dump/Box Truck up to 10' $60.00; Box Truck up to 16' $80.00 source | permit info | (203) 924-1555 ext. 1517 source |
| Redding | Town of Redding Recycling Center and Transfer Station source | 84 Hopewell Woods Road, Redding, CT 06875 (intersection of Hopewell & Beck Road, off Route 58) source | Monday, Wednesday, Friday and Saturday ONLY, 7:30am to 3:00pm; closed Tuesdays, Thursdays, Sundays and legal holidays source | Yes source | Demolition: $.27 per pound (examples: lumber, plywood, sheetrock, cement, shingles). Bulky Waste: $.27 per pound (couches, chairs, tables, sinks, toilets, bathtubs, empty paint cans, hoses). Kitchen & Household: $.27 per pound. Metal: $.15 per pound. Note: 'Grass clippings, leaves, tree stumps and mixed loads are NOT ACCEPTED.' source | permit info | 203-938-2558 source |
New Haven County
| Town | Transfer station | Address | Hours | C&D | Resident C&D rate | Permit | Building dept. |
|---|---|---|---|---|---|---|---|
| North Haven | North Haven Recycling/Transfer Center source | 90 Elm St, North Haven, CT (adjacent to the North Haven Racquet Club) source | Monday - Friday 8:00 a.m. until 12:00 p.m.; Saturday 8:00 a.m. to 1:45 p.m. source | No source | — | permit info | 203-239-5321 x8405 source |
| West Haven | New Haven Transfer Station (the facility West Haven's city site directs residents to for bulk trash disposal — West Haven publishes no municipal transfer station of its own) source | 260 Middletown Ave. (New Haven) source | 9 a.m.-noon Monday through Saturday source | — | — | permit info | 203-937-3590 source |
Missing a town? It means we haven’t verified its facts against its own site yet — this guide only prints what we can cite. More towns land as we verify them.
Ready to book your delivery?
Same-day delivery when you call before 11 AM. Trucks dispatch Mon–Sat 8 AM – 4 PM (best-effort scheduling for earlier or later requests). Phones answered Mon–Fri 8 AM – 4 PM live, AI after-hours and weekends.